Scaffolds podcast

28 July 2026 - Discussing Brown Marmorated Stink Bug, Summer Fruit Rot Concerns

7/28/2026
0:00
52:48
Rewind 15 seconds
Fast Forward 15 seconds

State of the state Show notes

Phenology & DDs for NY NEWA Stations from 1/1 – 7/27 

Station || Stage || DD 43F || DD 43 Forecast @ 8/2 ||

Geneva (AgriTech Crittenden) || 2485 || 2652

Highland (HVRL) || 2683 || 2853

Clifton Park || 2458 || 2630

Peru (Forrence) || 2163 || 2344

Medina (Roberts) - Inland || 2346 || 2516

Appleton North - Lake || 2162 || 2338

Fairville (The Apple Shed) - Inland || 2383 || 2551

Williamson (DeMarree) - Lake  || 2331 || 2500

*all DDs Baskerville-Emin, B.E

 

Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)

—

Apple Maggot Traps Set Out (in orchard) || 1-Jul

ERM Sample – 5.0 mites/leaf || 1-Jul

Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)

OFM – 2nd flight starting || 1180* ± 136* || 856 ± 106 || 29-Jun ± 5 days

OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days

STLM Summer Gen. 1st Sample || 9-Jul ± 7 days

RBLR – 2nd flight starting || 1367 ± 105 || 866 ± 135 || 29-Jun ± 6 days

AM – 1st catch || 1509 ± 285 || 973 ± 206 || 4-Jul ± 12 days

Lesser peachtree borer – peak catch || 1234 ± 470 || 785 ± 338 || 25-Jun ± 19 days

STLM – 2nd flight peak || 1563 ± 207 || 1011 ± 163 || 6-Jul ± 8 days

Codling moth – 1st flight ending || 1557 ± 262 || 1011 ± 187 || 6-Jul ± 12 days

Peachtree borer – peak catch || 1579 ± 465 || 1036 ± 353 || 7-Jul ± 19 days

Lesser appleworm – 2nd flight starting || 1768 ± 339 || 1165 ± 240 || 14-Jul ± 12 days

OFM – 2nd flight peak || 1450* ± 147* || 1115 ± 190 || 11-Jul ± 9 days

American plum borer – 2nd flight starting || 1850 ± 290 || 1231 ± 203 || 16-Jul ± 11 days

RBLR – 2nd flight peak || 1721 ± 232 || 1129 ± 176 || 13-Jul ± 7 days

San Jose scale – 2nd flight starting || 1804 ± 170 || 1199 ± 136 || 15-Jul ± 8 days

Codling moth – 2nd flight starting || 1887 ± 313 || 1251 ± 223 || 20-Jul ± 13 days

Dogwood borer – peak catch || 1611 ± 226 || 1040 ± 172 || 8-Jul ± 10 days

STLM – 2nd flight ending || 2167 ± 177 || 1466 ± 151 || 28 Jul ± 8 days

American plum borer – 2nd flight peak || 2290 ± 285 || 1564 ± 213 || 1-Aug ± 8 days

OFM – 2nd flight ending || 2044* ± 233* || 1545 ± 195 || 31-Jul ± 7 days

Harvest Predictions

Blanpied and Silsby Model: https://ecommons.cornell.edu/entities/publication/7fc250a3-66c1-4ff8-adf0-f5f569fa1794 

Monitoring Network Blog Sites

NY Tree Fruit Pest Monitoring Network Blog

https://blogs.cornell.edu/treefruitpests/

NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/ 

Scouting and Monitoring Resources

Video: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations),  https://youtu.be/NwyBAcvbpUs  

Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests

Virtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channel

https://www.youtube.com/watch?v=OtyOWCL1Q2A

Apple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527

Northeast Regional Climate Change Monthly Maps

https://www.nrcc.cornell.edu/regional/monthly/monthly.html

NEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications

https://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts


More episodes from "Scaffolds"